Russian Premier League

# Team P W D L Goals GD Pts
1 Zenit St. Petersburg 14 10 1 3 32:15 +17 31
2 Dynamo Moscow 14 10 1 3 23:13 +10 31
3 Spartak Moscow 14 9 2 3 27:11 +16 29
4 FK Krasnodar 14 7 5 2 25:18 +7 26
5 CSKA Moscow 14 7 5 2 23:16 +7 26
6 FK Rostov 14 5 4 5 18:19 -1 19
7 Krylya Sovetov 14 4 6 4 19:20 -1 18
8 Rubin Kazan 14 4 6 4 14:18 -4 18
9 Baltika Kaliningrad 14 4 5 5 17:15 +2 17
10 FC Orenburg 14 3 8 3 14:14 0 17
11 Dynamo Makhachkala 14 5 1 8 17:26 -9 16
12 Akhmat Grozny 14 3 5 6 16:19 -3 14
13 Rodina Moscow 14 3 3 8 15:29 -14 12
14 Akron Togliatti 14 2 6 6 17:25 -8 12
15 Lokomotiv Moscow 14 2 5 7 16:21 -5 11
16 Fakel Voronezh 14 1 3 10 9:23 -14 6

Updated: 16.11.2026 21:34

Powered by SportScore · Football data provided by the Football-Data.org API