Russian Premier League
| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | Aleksandr Sobolev | 10 | 2 |
| 2 | Maksim Glushenkov | 10 | 5 |
| 3 | Ivan Oblyakov | 7 | 1 |
| 4 | Konstantin Tyukavin | 7 | 1 |
| 5 | Manfred Ugalde | 6 | 0 |
| 6 | Jhon Cordoba | 6 | 1 |
| 7 | Brayan Gil | 5 | 1 |
| 8 | Amar Rahmanović | 5 | 0 |
| 9 | Gamid Agalarov | 5 | 0 |
| 10 | Joao Batxi | 5 | 3 |
| 11 | Gilson Benchimol Tavares | 4 | 2 |
| 12 | Jordhy Thompson | 4 | 2 |
| 13 | Luciano Gondou | 3 | 1 |
| 14 | Kirill Glebov | 3 | 1 |
| 15 | Ivan Oleynikov | 3 | 2 |
| 16 | Martin Kramarič | 3 | 1 |
| 17 | Viktor Okishor | 3 | 2 |
| 18 | Danil Prutsev | 3 | 0 |
| 19 | Pablo Solari | 3 | 1 |
| 20 | Artem Maksimenko | 3 | 1 |
Powered by SportScore · Football data provided by the Football-Data.org API