Uzbekistan Super League
| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | Ljupche Doriev | 15 | 5 |
| 2 | Temurkhuja Abdukholikov | 13 | 1 |
| 3 | Stipe Perica | 13 | 0 |
| 4 | Dostonbek Khamdanov | 11 | 2 |
| 5 | Sherzod Esanov | 10 | 0 |
| 6 | Anvar Khozhimirzaev | 10 | 1 |
| 7 | Bobur Abdikholikov | 10 | 0 |
| 8 | Zoran Marusic | 9 | 0 |
| 9 | Jamshid Iskandarov | 9 | 4 |
| 10 | Khusain Norchaev | 9 | 0 |
| 11 | Firdavs Abdurakhmonov | 8 | 0 |
| 12 | Sharof Mukhiddinov | 8 | 4 |
| 13 | Temur Mamasidikov | 7 | 1 |
| 14 | Ruslanbek Jiyanov | 7 | 2 |
| 15 | Alisher Odilov | 7 | 4 |
| 16 | Nodir Abdurazzakov | 7 | 1 |
| 17 | Flamarion Jovino Filho | 7 | 1 |
| 18 | Siavash Haghnazari | 7 | 0 |
| 19 | Sylvanus Nimely | 6 | 0 |
| 20 | Stephen Chinedu | 6 | 0 |
Powered by SportScore · Football data provided by the Football-Data.org API