Uzbekistan Pro League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Aral Nukus | 26 | +35 | 61 |
| 2 | Shurtan Guzor | 26 | +21 | 53 |
| 3 | Metallurg Bekobod | 26 | +35 | 52 |
| 4 | FarDU | 26 | +11 | 49 |
| 5 | Olympic MobiUz | 26 | +24 | 48 |
| 6 | FC Kattaqorgon | 26 | +12 | 46 |
| 7 | FK Gazalkent | 26 | +11 | 42 |
| 8 | FC Lochin | 26 | +6 | 40 |
| 9 | Respublika FA | 26 | +1 | 34 |
| 10 | QMU Jayxun | 26 | -10 | 28 |
| 11 | Yaypan FK | 26 | -17 | 28 |
| 12 | Bukhara State University | 26 | -35 | 16 |
| 13 | Pakhtakor II | 26 | -40 | 13 |
| 14 | Qiziriq Football Club | 26 | -54 | 4 |
- Promotion play-off
- Promotion
Updated: 16.11.2026 21:33
Powered by SportScore · Football data provided by the Football-Data.org API