AFC Champions League Two

Group 1

# Team P W D L Goals GD Pts
1 Al Wahda(UAE) 4 3 0 1 8:6 +2 9
2 Al Kuwait SC 4 2 0 2 8:7 +1 6
3 Nasaf Qarshi 4 1 1 2 4:5 -1 4
4 Al Khaldiya 4 1 1 2 4:6 -2 4

Group 2

# Team P W D L Goals GD Pts
1 Al-Jazira(UAE) 4 3 1 0 9:3 +6 10
2 Arkadag FK 4 2 1 1 3:2 +1 7
3 Al-Muharraq 4 1 0 3 4:8 -4 3
4 Gol Gohar FC 4 0 2 2 0:3 -3 2

Group 3

# Team P W D L Goals GD Pts
1 Al Taawoun 4 3 1 0 8:3 +5 10
2 Al-Rayyan Sports Club 4 3 0 1 11:6 +5 9
3 Al-Faisaly Amman 4 1 0 3 6:9 -3 3
4 Al Nahda SC 4 0 1 3 2:9 -7 1

Group 4

# Team P W D L Goals GD Pts
1 Al Shorta 4 3 1 0 8:3 +5 10
2 Al-Hussein SC (Irbid) 4 1 2 1 6:6 0 5
3 Al Seeb SC 4 1 1 2 2:4 -2 4
4 East Bengal FC 4 0 2 2 4:7 -3 2

Group 5

# Team P W D L Goals GD Pts
1 Persib Bandung 4 4 0 0 6:1 +5 12
2 FC Seoul 4 2 0 2 8:4 +4 6
3 Melbourne Victory 4 1 1 2 5:5 0 4
4 The Cong Viettel 4 0 1 3 1:10 -9 1

Group 6

# Team P W D L Goals GD Pts
1 Lion City Sailors 4 3 1 0 9:1 +8 10
2 BG Pathum United 4 2 1 1 9:4 +5 7
3 Adelaide United 4 2 0 2 5:8 -3 6
4 Tai Po 4 0 0 4 1:11 -10 0

Group 7

# Team P W D L Goals GD Pts
1 Machida Zelvia 4 4 0 0 6:1 +5 12
2 Preah Khan Reach Svay Rieng FC 4 2 1 1 7:3 +4 7
3 Shanghai Shenhua 4 1 1 2 3:4 -1 4
4 Tampines Rovers FC 4 0 0 4 2:10 -8 0

Group 8

# Team P W D L Goals GD Pts
1 Phnom Penh Crown FC 4 3 0 1 7:4 +3 9
2 Kitchee 4 1 2 1 3:4 -1 5
3 Kuching City FC 4 1 1 2 4:4 0 4
4 Gangwon FC 4 1 1 2 2:4 -2 4

Updated: 16.11.2026 21:33

Powered by SportScore · Football data provided by the Football-Data.org API