AFC Champions League Two
| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | Malcom | 4 | 1 |
| 2 | Marin Jurina | 4 | 1 |
| 3 | Balsa Sekulic | 3 | 0 |
| 4 | Facundo Kruspzky | 3 | 0 |
| 5 | Gleison | 3 | 0 |
| 6 | Bobur Abdikholikov | 3 | 0 |
| 7 | Aref Al Haj | 3 | 0 |
| 8 | K Kuku | 3 | 1 |
| 9 | Matthias Phaeton | 3 | 1 |
| 10 | Tiago Alves | 3 | 0 |
| 11 | Moses Dyer | 3 | 0 |
| 12 | Bruno De Oliveira | 2 | 2 |
| 13 | Abdulwahab Al-Malood | 2 | 1 |
| 14 | Moon Seon-min | 2 | 1 |
| 15 | Clarismario Santos Rodrigues | 2 | 0 |
| 16 | Christian Benteke | 2 | 1 |
| 17 | Yousef Nasser Al Sulaiman | 2 | 0 |
| 18 | Taha Yassine Khenissi | 2 | 1 |
| 19 | Parfait Guiagon | 2 | 0 |
| 20 | David Lalhlansanga | 2 | 0 |
Powered by SportScore · Football data provided by the Football-Data.org API