Ligue 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 10 | +12 | 23 |
| 2 | LOSC Lille | 10 | +7 | 21 |
| 3 | Paris FC | 10 | +7 | 20 |
| 4 | Marseille | 10 | +8 | 18 |
| 5 | Lyon | 10 | +6 | 17 |
| 6 | OGC Nice | 10 | +3 | 17 |
| 7 | AS Monaco | 10 | +2 | 16 |
| 8 | Stade Rennais FC | 10 | 0 | 16 |
| 9 | Stade Brestois 29 | 10 | +6 | 15 |
| 10 | Lorient | 10 | +1 | 15 |
| 11 | RC Lens | 10 | +2 | 13 |
| 12 | Toulouse FC | 10 | +1 | 13 |
| 13 | RC Strasbourg Alsace | 10 | -4 | 10 |
| 14 | AJ Auxerre | 10 | -11 | 10 |
| 15 | Le Mans | 10 | -7 | 8 |
| 16 | Angers SCO | 10 | -10 | 8 |
| 17 | Troyes | 10 | -10 | 8 |
| 18 | Havre Athletic Club | 10 | -13 | 2 |
- UEFA Champions League
- UEFA Europa League
- Relegation
- Relegation play-off
- European cups (qualifying)
- UEFA Conference League
Updated: 16.11.2026 21:34
Powered by SportScore · Football data provided by the Football-Data.org API