Ligue 1
| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | Lassine Sinayoko | 9 | 5 |
| 2 | Amine Gouiri | 7 | 3 |
| 3 | Esteban Lepaul | 7 | 0 |
| 4 | Sepe Elye Wahi | 6 | 2 |
| 5 | Cameron Archer | 6 | 0 |
| 6 | Boulaye Dia | 6 | 0 |
| 7 | Florian Thauvin | 5 | 7 |
| 8 | Ludovic Ajorque | 5 | 1 |
| 9 | Casper Tengstedt | 5 | 1 |
| 10 | Gessime Yassine | 4 | 3 |
| 11 | Louis Mafouta | 4 | 1 |
| 12 | Kamory Doumbia | 4 | 2 |
| 13 | Ernest Nuamah | 4 | 1 |
| 14 | Paris Brunner | 4 | 0 |
| 15 | Josh Maja | 4 | 0 |
| 16 | Sebastian Szymański | 4 | 1 |
| 17 | Ferrán Torres | 4 | 1 |
| 18 | Himad Abdelli | 3 | 0 |
| 19 | Amine Harit | 3 | 1 |
| 20 | Giovanni Reyna | 3 | 0 |
Powered by SportScore · Football data provided by the Football-Data.org API