UEFA Yevropa ligasi
| # | O‘yinchi | Gollar | Assistlar |
|---|---|---|---|
| 1 | Dion Drena Beljo | 4 | 0 |
| 2 | Alphadjo Cissè | 3 | 0 |
| 3 | Oumar Diakité | 3 | 0 |
| 4 | Mexx Meerdink | 3 | 0 |
| 5 | Kristoffer Zachariassen | 3 | 3 |
| 6 | Camilo Duran | 3 | 0 |
| 7 | Yeremy Pino | 3 | 0 |
| 8 | Randal Kolo Muani | 3 | 2 |
| 9 | Nick Woltemade | 3 | 2 |
| 10 | Bryan Linssen | 3 | 1 |
| 11 | Tjaronn Chery | 3 | 1 |
| 12 | Sergio Gómez | 3 | 0 |
| 13 | Rayan Vitor Simplício Rocha | 3 | 0 |
| 14 | Bruno Wilson | 2 | 0 |
| 15 | Tobias Kvalvagnes Guddal | 2 | 0 |
| 16 | Javier Rodríguez Galiano | 2 | 0 |
| 17 | Jhon Durán | 2 | 0 |
| 18 | Vangelis Pavlidis | 2 | 0 |
| 19 | Gianluca Prestianni | 2 | 2 |
| 20 | Marten Winkler | 2 | 0 |
Powered by SportScore · Football data provided by the Football-Data.org API