UEFA Konferensiyalar ligasi
| # | O‘yinchi | Gollar | Assistlar |
|---|---|---|---|
| 1 | Cyriel Dessers | 3 | 0 |
| 2 | Franculino Gluda Dju | 3 | 0 |
| 3 | Tolu Arokodare | 3 | 2 |
| 4 | Albian Ajeti | 3 | 0 |
| 5 | Noah Jean Holm | 3 | 0 |
| 6 | Niklas Castro | 3 | 0 |
| 7 | Vicente Taborda | 2 | 1 |
| 8 | Unknown | 2 | 0 |
| 9 | Paris Brunner | 2 | 1 |
| 10 | Jacob Bergstrom | 2 | 0 |
| 11 | Ansu Fati | 2 | 0 |
| 12 | Santiago Godoy | 2 | 0 |
| 13 | Kings Kangwa | 2 | 0 |
| 14 | Ildi Gruda | 2 | 0 |
| 15 | Assad Al Islam Al Hamlawi | 2 | 0 |
| 16 | Mohamed Salah | 2 | 2 |
| 17 | Davy Klaassen | 2 | 0 |
| 18 | Timi Elsnik | 2 | 0 |
| 19 | Yanis Cimignani | 2 | 1 |
| 20 | Marc Gual | 2 | 0 |
Powered by SportScore · Football data provided by the Football-Data.org API