O‘zbekiston Superligasi
| # | Jamoa | O | Farq | Ochko |
|---|---|---|---|---|
| 1 | Neftchi Fergana | 27 | +42 | 64 |
| 2 | Pakhtakor | 27 | +22 | 59 |
| 3 | Navbahor Namangan | 27 | +21 | 55 |
| 4 | Nasaf Qarshi | 27 | +15 | 45 |
| 5 | FC OKMK Olmaliq | 27 | +4 | 45 |
| 6 | Lokomotiv Tashkent | 27 | +10 | 43 |
| 7 | Buxoro FK | 27 | +4 | 42 |
| 8 | Dinamo Samarqand | 27 | +2 | 37 |
| 9 | Qizilqum Zarafshon | 27 | -7 | 35 |
| 10 | Termez Surkhon | 27 | -9 | 31 |
| 11 | FK Andijon | 27 | -6 | 31 |
| 12 | Sogdiana Jizak | 27 | -9 | 30 |
| 13 | Xorazm Urganch | 27 | -15 | 26 |
| 14 | Bunyodkor | 27 | -20 | 26 |
| 15 | FK Kokand 1912 | 27 | -13 | 24 |
| 16 | Mashal Muborak | 27 | -41 | 5 |
- OFK Chempionlar ligasi 2
- OFK Chempionlar ligasi Elita
- Quyi ligaga tushish
- Ligada qolish uchun pley-off
Yangilandi: 16.11.2026 21:33
Powered by SportScore · Football data provided by the Football-Data.org API