O‘zbekiston Pro ligasi
| # | O‘yinchi | Gollar | Assistlar |
|---|---|---|---|
| 1 | Ruslan Kalmagambetov | 10 | 0 |
| 2 | Navruzbek Iminjonov | 9 | 0 |
| 3 | Bobur Farhodov | 9 | 0 |
| 4 | Francis Narh | 7 | 0 |
| 5 | Asadbek Samariddinov | 7 | 0 |
| 6 | Asilbek Aliev | 6 | 0 |
| 7 | Yuri Klochkov | 6 | 0 |
| 8 | Anvar Murodov | 4 | 0 |
| 9 | Azizbek Abdumuminov | 4 | 0 |
| 10 | Begis Kuanishbayev | 4 | 0 |
| 11 | Marko Milickovic | 4 | 0 |
| 12 | Saidkhon Khamidov | 4 | 0 |
| 13 | Ali Mukhammad Abdurakhmonov | 4 | 0 |
| 14 | Abdugafur Khaydarov | 3 | 0 |
| 15 | Abdushukur Makhamatov | 3 | 0 |
| 16 | Branimir Jocic | 3 | 0 |
| 17 | Daler Tukhsanov | 3 | 0 |
| 18 | Evgeni Kozlov | 3 | 0 |
| 19 | Igor kozlov | 3 | 0 |
| 20 | Lazizbek Mirzaev | 3 | 0 |
Powered by SportScore · Football data provided by the Football-Data.org API