Саудия Про лигаси
| # | Ўйинчи | Голлар | Ассистлар |
|---|---|---|---|
| 1 | Ivan Toney | 12 | 2 |
| 2 | Tijjani Reijnders | 8 | 3 |
| 3 | Mateo Retegui | 7 | 2 |
| 4 | Alexandre Lacazette | 7 | 2 |
| 5 | Youssef En-Nesyri | 7 | 0 |
| 6 | Cristiano Ronaldo | 7 | 0 |
| 7 | Francisco Trincão | 6 | 3 |
| 8 | Julián Quiñones | 6 | 5 |
| 9 | George Ilenikhena | 6 | 3 |
| 10 | Julien Domingues | 6 | 3 |
| 11 | Gabriel Martinelli | 6 | 0 |
| 12 | Yannick Carrasco | 5 | 1 |
| 13 | Rúben Neves | 5 | 3 |
| 14 | Sergej Milinković-Savić | 5 | 2 |
| 15 | Alexandre Mendy | 5 | 1 |
| 16 | Joshua King | 5 | 0 |
| 17 | Steven Bergwijn | 5 | 1 |
| 18 | Angelo Borges | 5 | 3 |
| 19 | Ollie Watkins | 5 | 5 |
| 20 | Mohammed Waheeb Saleh Abu Al Shamat | 4 | 4 |
Powered by SportScore · Football data provided by the Football-Data.org API