МЛС (АҚШ)
East
| # | Жамоа | О | Фарқ | Очко |
|---|---|---|---|---|
| 1 | Nashville SC | 34 | +46 | 77 |
| 2 | Inter Miami CF | 34 | +21 | 60 |
| 3 | New England Revolution | 34 | +8 | 58 |
| 4 | Chicago Fire | 34 | +10 | 55 |
| 5 | Charlotte FC | 34 | +15 | 54 |
| 6 | Philadelphia Union | 34 | +14 | 50 |
| 7 | Columbus Crew | 34 | +7 | 47 |
| 8 | Orlando City | 34 | -15 | 46 |
| 9 | FC Cincinnati | 34 | -8 | 46 |
| 10 | New York Red Bulls | 34 | -14 | 42 |
| 11 | New York City Football Club | 34 | +4 | 42 |
| 12 | Toronto FC | 34 | -15 | 39 |
| 13 | Atlanta United | 34 | -17 | 33 |
| 14 | DC United | 34 | -22 | 33 |
| 15 | Montreal Impact | 34 | -32 | 26 |
- Плей-офф
- Плей-офф
West
| # | Жамоа | О | Фарқ | Очко |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | +40 | 64 |
| 2 | FC Dallas | 34 | +11 | 58 |
| 3 | St. Louis City SC | 34 | +11 | 54 |
| 4 | San Jose Earthquakes | 34 | +6 | 52 |
| 5 | Houston Dynamo | 34 | 0 | 51 |
| 6 | Los Angeles FC | 34 | +12 | 47 |
| 7 | Portland Timbers | 34 | +1 | 46 |
| 8 | Seattle Sounders | 34 | -2 | 46 |
| 9 | Real Salt Lake | 34 | +1 | 45 |
| 10 | Minnesota United FC | 34 | -2 | 44 |
| 11 | Los Angeles Galaxy | 34 | -7 | 44 |
| 12 | Colorado Rapids | 34 | -3 | 43 |
| 13 | San Diego FC | 34 | -6 | 38 |
| 14 | Austin FC | 34 | -23 | 34 |
| 15 | Sporting Kansas City | 34 | -41 | 26 |
- Плей-офф
- Плей-офф
Янгиланди: 16.11.2026 21:34
Powered by SportScore · Football data provided by the Football-Data.org API