Германия Бундеслигаси
| # | Ўйинчи | Голлар | Ассистлар |
|---|---|---|---|
| 1 | Niclas Füllkrug | 9 | 0 |
| 2 | Patrik Schick | 8 | 2 |
| 3 | Michael Olise | 6 | 3 |
| 4 | Phillip Tietz | 6 | 0 |
| 5 | Younes Ebnoutalib | 6 | 1 |
| 6 | Ermedin Demirović | 5 | 0 |
| 7 | Christopher Nkunku | 5 | 2 |
| 8 | Jonathan Burkardt | 5 | 1 |
| 9 | Yuito Suzuki | 5 | 0 |
| 10 | Michael Gregoritsch | 5 | 0 |
| 11 | Rômulo José Cardoso da Cruz | 5 | 0 |
| 12 | Luis Díaz | 4 | 1 |
| 13 | Harry Kane | 4 | 8 |
| 14 | Maurice Krattenmacher | 4 | 1 |
| 15 | Antonio Nusa | 4 | 7 |
| 16 | Felix Nmecha | 4 | 0 |
| 17 | Igor Matanovic | 4 | 1 |
| 18 | Dayot Upamecano | 3 | 0 |
| 19 | Ibrahim Maza | 3 | 3 |
| 20 | Said El Mala | 3 | 0 |
Powered by SportScore · Football data provided by the Football-Data.org API