Англия Премьер-лигаси
| # | Ўйинчи | Голлар | Ассистлар |
|---|---|---|---|
| 1 | Erling Haaland | 9 | 0 |
| 2 | Alexander Isak | 7 | 0 |
| 3 | Thierno Barry | 6 | 1 |
| 4 | Nicolas Jackson | 6 | 1 |
| 5 | Rayan Cherki | 5 | 2 |
| 6 | Francisco Evanilson | 5 | 4 |
| 7 | Marcus Tavernier | 5 | 0 |
| 8 | João Pedro | 5 | 3 |
| 9 | Morgan Rogers | 5 | 1 |
| 10 | Bruno Fernandes | 4 | 2 |
| 11 | Bryan Mbeumo | 4 | 0 |
| 12 | Dominic Calvert-Lewin | 4 | 0 |
| 13 | Pascal Groß | 4 | 4 |
| 14 | Kai Havertz | 3 | 0 |
| 15 | Martin Odegaard | 3 | 0 |
| 16 | Bukayo Saka | 3 | 0 |
| 17 | Jack Rudoni | 3 | 0 |
| 18 | Mohamed Belloumi | 3 | 2 |
| 19 | Kiernan Dewsbury-Hall | 3 | 1 |
| 20 | Brian Brobbey | 3 | 0 |
Powered by SportScore · Football data provided by the Football-Data.org API