Лига чемпионов УЕФА
| # | Игрок | Голы | Передачи |
|---|---|---|---|
| 1 | Anastasios Douvikas | 6 | 1 |
| 2 | Nicolo Tresoldi | 5 | 0 |
| 3 | Erling Haaland | 5 | 0 |
| 4 | Sehrou Guirassy | 4 | 0 |
| 5 | Kylian Mbappé | 4 | 1 |
| 6 | Raphinha | 4 | 0 |
| 7 | Ermedin Demirović | 4 | 0 |
| 8 | Fabián Ruiz | 4 | 1 |
| 9 | Luis Suárez | 4 | 0 |
| 10 | Aleksey Batrakov | 4 | 0 |
| 11 | Donyell Malen | 4 | 2 |
| 12 | Harry Kane | 4 | 3 |
| 13 | Ross Barkley | 3 | 1 |
| 14 | Nicolas Jackson | 3 | 0 |
| 15 | Phil Foden | 3 | 1 |
| 16 | Lamine Yamal | 3 | 4 |
| 17 | Alexis Mac Allister | 3 | 0 |
| 18 | Bradley Barcola | 3 | 0 |
| 19 | Désiré Doue | 3 | 2 |
| 20 | Ferrán Torres | 3 | 0 |
Powered by SportScore · Football data provided by the Football-Data.org API