Суперлига Турции
| # | Игрок | Голы | Передачи |
|---|---|---|---|
| 1 | Gift Orban | 10 | 4 |
| 2 | Victor Osimhen | 9 | 3 |
| 3 | Mohamed Salah | 9 | 3 |
| 4 | Dušan Vlahović | 9 | 0 |
| 5 | Eldor Shomurodov | 8 | 1 |
| 6 | Adrian Benedyczak | 7 | 2 |
| 7 | Vedat Muriqi | 7 | 1 |
| 8 | Juan Santos | 7 | 1 |
| 9 | Jesús Ramírez | 6 | 1 |
| 10 | Mason Greenwood | 6 | 2 |
| 11 | Dia Saba | 6 | 1 |
| 12 | İrfan Can Kahveci | 5 | 3 |
| 13 | Berkan Kutlu | 5 | 1 |
| 14 | Alexandros Kyziridis | 4 | 4 |
| 15 | Ali Sowe | 4 | 0 |
| 16 | Samuel Ballet | 4 | 1 |
| 17 | Andre Martins | 4 | 1 |
| 18 | Cengiz Ünder | 4 | 2 |
| 19 | Franculino Gluda Dju | 4 | 2 |
| 20 | Qazim Laci | 3 | 0 |
Powered by SportScore · Football data provided by the Football-Data.org API