МЛС (США)
| # | Игрок | Голы | Передачи |
|---|---|---|---|
| 1 | Lionel Messi | 26 | 13 |
| 2 | Petar Musa | 22 | 5 |
| 3 | Sam Surridge | 21 | 1 |
| 4 | Brian White | 20 | 2 |
| 5 | Milan Iloski | 19 | 2 |
| 6 | Kelvin Yeboah | 18 | 4 |
| 7 | Denis Bouanga | 18 | 5 |
| 8 | Kevin Denkey | 17 | 3 |
| 9 | Hany Mukhtar | 17 | 7 |
| 10 | Luis Suárez | 17 | 7 |
| 11 | Preston Judd | 17 | 3 |
| 12 | Tai Baribo | 16 | 1 |
| 13 | Martin Ojeda | 16 | 4 |
| 14 | Guilherme Augusto | 16 | 8 |
| 15 | Nicolás Fernández Mercau | 16 | 6 |
| 16 | Idan Toklomati Jorno | 15 | 5 |
| 17 | Sergi Solans | 15 | 4 |
| 18 | Anders Dreyer | 15 | 12 |
| 19 | Prince-Osei Owusu | 15 | 6 |
| 20 | Evander | 14 | 13 |
Powered by SportScore · Football data provided by the Football-Data.org API