Turkish Super League

# Team P W D L Goals GD Pts
1 Galatasaray 11 9 1 1 27:15 +12 28
2 Trabzonspor 11 8 1 2 26:8 +18 25
3 Amedspor 11 7 2 2 28:15 +13 23
4 Besiktas JK 11 7 1 3 23:12 +11 22
5 Kasimpasa 11 5 5 1 17:11 +6 20
6 Fenerbahce 11 6 1 4 29:10 +19 19
7 Kocaelispor 11 6 1 4 13:9 +4 19
8 Başakşehir Futbol Kulübü 11 5 2 4 19:17 +2 17
9 Corum Belediyespor 11 5 1 5 21:21 0 16
10 Goztepe 11 4 3 4 22:19 +3 15
11 Caykur Rizespor 11 4 2 5 13:16 -3 14
12 Erzurumspor FK 11 4 2 5 10:17 -7 14
13 Alanyaspor 11 3 3 5 9:18 -9 12
14 Genclerbirligi 11 3 2 6 12:21 -9 11
15 Konyaspor 11 2 2 7 6:14 -8 8
16 Gaziantep Futbol Kulübü 11 2 2 7 9:19 -10 8
17 Samsunspor 11 2 1 8 11:26 -15 7
18 Eyupspor 11 1 0 10 3:30 -27 3

Updated: 16.11.2026 21:34

Powered by SportScore · Football data provided by the Football-Data.org API