AFC Champions League Elite
Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al-Ain FC | 4 | +11 | 12 |
| 2 | Al Hilal | 4 | +3 | 9 |
| 3 | Esteghlal Tehran | 4 | +3 | 9 |
| 4 | Shabab Al Ahli | 4 | +2 | 9 |
| 5 | Al Qadsiah | 4 | +6 | 8 |
| 6 | Al Ahli SC | 4 | +3 | 8 |
| 7 | Al Nassr | 3 | +2 | 6 |
| 8 | Al-Shamal Sports Club | 4 | +1 | 5 |
| 9 | Neftchi Fergana | 4 | -2 | 4 |
| 10 | Al Ittihad | 4 | -3 | 4 |
| 11 | Al-Wasl SC | 3 | -2 | 3 |
| 12 | Al Quwa Al Jawiya | 4 | -4 | 3 |
| 13 | Tractor S.C. | 4 | -2 | 2 |
| 14 | Pakhtakor | 4 | -5 | 2 |
| 15 | Al-Sadd Sports Club | 4 | -5 | 2 |
| 16 | Al-Gharafa Sports Club | 4 | -8 | 0 |
- Next round
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vissel Kobe | 4 | +5 | 12 |
| 2 | Kashima Antlers | 4 | +10 | 10 |
| 3 | Gamba Osaka | 4 | +5 | 8 |
| 4 | Kashiwa Reysol | 4 | +5 | 7 |
| 5 | Shanghai Port | 4 | +3 | 7 |
| 6 | Kyoto Sanga | 4 | +3 | 7 |
| 7 | Johor Darul Ta'zim FC | 4 | +3 | 7 |
| 8 | Jeonbuk Hyundai Motors | 4 | +1 | 7 |
| 9 | Beijing Guoan | 4 | 0 | 7 |
| 10 | Daejeon Hana Citizen | 4 | -2 | 4 |
| 11 | Cong An Ha Noi FC | 4 | -3 | 4 |
| 12 | Buriram United | 4 | -1 | 3 |
| 13 | Port FC | 4 | -5 | 3 |
| 14 | Ratchaburi FC | 4 | -4 | 1 |
| 15 | Pohang Steelers | 4 | -7 | 1 |
| 16 | Newcastle Jets | 4 | -13 | 0 |
- Next round
Updated: 16.11.2026 21:33
Powered by SportScore · Football data provided by the Football-Data.org API