La Liga
| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | Raphinha | 15 | 3 |
| 2 | Kylian Mbappé | 13 | 2 |
| 3 | Lamine Yamal | 10 | 8 |
| 4 | Yassir Zabiri | 9 | 0 |
| 5 | Ante Budimir | 8 | 0 |
| 6 | Sergio Camello | 7 | 2 |
| 7 | Fermín López | 7 | 5 |
| 8 | Roberto Fernández Jaén | 6 | 0 |
| 9 | Fernando Niño | 6 | 0 |
| 10 | Pierre-Emerick Aubameyang | 5 | 2 |
| 11 | Alejandro Baena Rodríguez | 5 | 3 |
| 12 | Lucas Boyé | 5 | 0 |
| 13 | Roger Brugué | 5 | 1 |
| 14 | Adrian Nino | 5 | 1 |
| 15 | Mariano Díaz | 4 | 4 |
| 16 | Alejandro Grimaldo | 4 | 2 |
| 17 | Giuliano Simeone Baldini | 4 | 2 |
| 18 | Luka Sučić | 4 | 0 |
| 19 | Orri Steinn Óskarsson | 4 | 0 |
| 20 | Alex Berenguer | 4 | 3 |
Powered by SportScore · Football data provided by the Football-Data.org API