Bundesliga
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Bayern Munich | 9 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | +9 | 21 |
| 3 | SC Freiburg | 9 | +10 | 19 |
| 4 | RB Leipzig | 9 | +14 | 18 |
| 5 | Bayer 04 Leverkusen | 9 | +3 | 16 |
| 6 | SV Werder Bremen | 9 | +2 | 15 |
| 7 | SV 07 Elversberg | 9 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 0 | 12 |
| 9 | TSG Hoffenheim | 9 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | -5 | 12 |
| 11 | Hamburger SV | 9 | -10 | 12 |
| 12 | 1. FSV Mainz 05 | 9 | -1 | 10 |
| 13 | SC Paderborn 07 | 9 | -3 | 10 |
| 14 | FC Augsburg | 9 | 0 | 9 |
| 15 | FC Köln | 9 | -4 | 9 |
| 16 | 1. FC Union Berlin | 9 | -14 | 7 |
| 17 | Schalke 04 | 9 | -6 | 6 |
| 18 | Borussia Monchengladbach | 9 | -13 | 4 |
- UEFA Champions League
- UEFA Europa League
- Relegation
- Relegation play-off
- UEFA Conference League (qualifying)
Updated: 16.11.2026 21:34
Powered by SportScore · Football data provided by the Football-Data.org API