Italiya A Seriyasi
| # | O‘yinchi | Gollar | Assistlar |
|---|---|---|---|
| 1 | Gustavo Varela | 9 | 1 |
| 2 | Antonio Raimondo | 8 | 0 |
| 3 | Donyell Malen | 8 | 2 |
| 4 | Nikola Krstović | 7 | 2 |
| 5 | Marcus Thuram | 6 | 2 |
| 6 | Anastasios Douvikas | 5 | 0 |
| 7 | Daniel Maldini | 5 | 0 |
| 8 | Giacomo Calò | 5 | 1 |
| 9 | Adrien Rabiot | 5 | 4 |
| 10 | Alphadjo Cissè | 5 | 0 |
| 11 | Lautaro Martínez | 4 | 0 |
| 12 | Kevin De Bruyne | 4 | 1 |
| 13 | Che Adams | 4 | 0 |
| 14 | Christian Pulisic | 4 | 1 |
| 15 | Diego Moreira | 4 | 3 |
| 16 | Tijjani Noslin | 4 | 4 |
| 17 | Gustav Isaksen | 4 | 1 |
| 18 | Davide Frattesi | 4 | 0 |
| 19 | Rodrigo Mora | 4 | 0 |
| 20 | Mateo Pellegrino | 4 | 0 |
Powered by SportScore · Football data provided by the Football-Data.org API